Where we are and where we want to go
Digital Transformation
The direct alignments between the digital transformation agenda and a net zero NHS are clear and increasing the use of digital technologies is one of the stated aims of the UHN Board. KGH shares a digital department with NGH.
Where we are now:
There has been significant increase in the digital capability positively impacting both clinical and non-clinical services across KGH:
• MyPreOp has been fully implemented, reducing carbon emissions and travel for patients requiring a pre-operative assessment. The implementation of eConsent is underway which will reduce the need for pre-operative assessments.
• A new contract has started that rolled out more energy efficient MFDs (MultiFunctionalDevices) across the Trust and colour printing has been turned off for most staff.
• High speed connectivity between NGH and KGH is being implemented to allow services to be shared and spread across the two sites and data centres.
• Electronic Patient Record system purchased. As part of this procurement Software As A Service (SAAS) was stipulated as a pass / fail question to ensure NHS / Government strategic alignment
• Office 365 via NHS Connect rolled out.
• Patient Engagement Portal is being implemented across UHN initially enabling Outpatient appointment letters to be sent digitally massively reducing paper usage, toner, power to the printers, carbon emissions for each letter sent in the post.
Our aims are to:
1. Reduce paper and printing through the use of digital solutions.
2. Reduce the number of patient letters posted
3. Reduce patient travel to site through alternative care models utilising digital solutions
4. Reduce the environmental impact of data centres and devices.
Action |
Financial Investment |
When |
Responsible Department |
Roll out of Electronic Patient Records | High - Already in place | 2025 - 2027 | One Digital |
Roll out Digital Histology Services | High - Already in place | 2025 | One Digital |
Reduce power usage through replacement of legacy switches with newer more energy efficient models as part of the network refresh programme | High - Already in place | 2025 | One Digital |
Implementation of Patient Engagement enabling Outpatient appointment letters to be sent digitally massively reducing paper usage, toner, power to the printers, carbon emissions for each letter sent in the post. | High - Already in place | 2025 | One Digital |
Implementation of an appropriate system to increase virtual consultations | High | 2025-2026 | One Digital |
Further roll out of virtual clinics and wards so patients can remain at home | Medium - Already in place | 2025 | One Digital |
Reduce use of paper growth charts for maternity patients through implementation of Grow 2.0 | Low - Project Complete | 2024 | One Digital |
Reduce paper usage across community maternity services by implementing Badgernet EPR for patient records | High - Already in place | 2026 | One Digital |
Reduce paper by introducing electronic prescribing for outpatients | High - Already in place | Part of the new EPR - 2026 | One Digital |
Reduce power consumption by consolidating and reducing the footprint of physical infrastructure. (e.g. reduce network comms and on-premise Data Centres). | High - As part of the KGH New Hospital Programme we plan to decommission one of the two data centres at KGH and use the NGH data centres to host services. Additionally a programme of work has been taking place to remove physical servers by virtualising them or moving them to cloud. The NGH EPR was stipulated that it must be provided via Software as a Service during the procurement as this has avoided >50 additional servers being deployed in NGH data centres. | 2025-2030 | One Digital |
Reduce power consumption from end point user devices by increasing use of cloud based Virtual Desktop by moving them to thin clients or being able to run on any device (including personal devices securely) | Medium - This is on the One Digital roadmap to have a common Virtual Desktop across UHN/UHL. | TBC | One Digital |
Reduce power consumption by investing in power saving endpoint management to be able to manage end point device power settings to switch machines off when not in use | Low - NGH & KGH have now aligned endpoint management platforms. | 2025 | One Digital |
Explore options for further reuse of redundant equipment | Low - Possible revenue income by using recycling companies | 2025 / 2026 | One Digital |
Create a checklist for new equipment purchases to ensure the Circular Economy principles are included | Low | 2025 / 2026 | One Digital / Sustainability |
Use of MFD information to proactively reduce printing | Medium - Already in place - Colour printing has been restricted across UHN to named individuals | 2025 | One Digital |
Measurement
Paper purchase information from procurement
Power consumption from electricity meters
Number of virtual consultations carried out from information team
Postage information from post room and hybrid mail supplier
EPR benefits realisation from Digital Team